|
RIGHT TO INFORMATION ACT, 2005.
POLICE DEPARTMENT, MANUAL (U/S 4(1) (b) of RTI Act, 2005
1) the particulars of its organization, function, duties
ORGANISATION:
Bangalore
City is the first City to have a Commissionerate in the State of Karnataka. The
Commissionerate came to be established in the year 1963 and started functioning with
effect from 4-7-1963.
In addition, the Bangalore City Police also consists of the following Divisions headed by DCP and supervised by the Addl.Cps and Jt.CPs
City Armed Reserve 3 Divisions
Intelligence 1. Spl.Branch
2. Immigration
3. Foreigners Registration
4. Extremist Section
VVIP 1. VVIP Security &
2. Ex-PM Security
Crime . 1. C C B
2. C C R B
3. Photography Section
DCP Admn . . 1 Control Room
2 Administration of Ministerial Staff
| PRO: 1. | Public Information Officer for furnishing the information to the public sought under the Right to Information Act 2005 - Issue of Press Note/meetings and redressal of public grievances |
Bangalore is a fastest growing City in Asia. The City Police has been providing excellent services to the million of people with well established community participation in all its activities including prevention and detection of Crimes, Traffic awareness, providing security to the life and property of its citizens by working round the clock under the guidance and supervision of Commissioner of Police
1) Addl.Commissioner of Police, Administration is a link in the chain of responsibility between Commissioner of Police and DCPs of the Divisions. He assists the Commissioner of Police in day-to-day work. He is also advisor to the Commissioner of Police in the matter of transfers, postings, leave, reward, punishment, appeal, pay and allowances and sanction of pension to the entire officers and men working under COP Unit, assisted by the Dy.Commissioner of Police, Administration, Dy.Commissioner of Police, PRO., Administrative Officer, Asst.Commissioner of Police, Control Room and Asst.Commissioner of Police , DEs.
2. Addl.Commissioner of Police, Law and Order is the incharge of maintaining Law and Order, providing securities to visiting dignitaries and collection of advance intelligence about the activities of various sections such as Political, communal, students, labours etc. He is assisted by 9 Dy.Commissioners of Police, viz., East, West, North, South, Central, South East, North East Divisions, Intelligence and VVIP Security and other Sub-Divisional Asst.Commissioners of Police.
3. Addl.Commissioner of Police, Traffic is the incharge of Traffic Wing in Bangalore City and all round development of Traffic infrastructures, Planning and Scientific modernization improvements, Road Safety and Enforcement of Traffic Rules and regulations in Bangalore City. He is assisted by 2 Dy.Commissioner of Police, Traffic East and Traffic West Divisions and 8 Asst.Commissioners of Police of Traffic Sub-Divisions.
4. Addl.Commissioner of Police, City Armed Reserve is incharge of 3 Armed Forces Units stationed in Bangalore City assisted by 3 Dy.Commissioners of Police, C.A.R. Headquarters, C.A.R South and C.A.R North. They assist the Local Police in maintaining law and order during emergency and as and when men required.
5. Jt.Commissioner of Police, Crime: He takes steps for prevention of Crimes, dealing with any unusual outbreak of crimes, scrutiny over the course of the investigation of the cases. And supervision over the investigation over the complicated and sensational cases, assisted by the Dy.Commissioner of Police, Crime and 5 Asst.Commissioners of Police, CCB., and 1 Asst.Commissioner of Police, CCRB.
OBJECTIVES: The objectives of the Police Department are as follows:-
The Organisational chart of the Bangalore City Police is as under:-a) It is a Law enforcing authority
b) Provides justice to one and all without any discrimination.
c) Protects lives and liberties of the people from criminals and anti-social elements, brings about the confidence, faith and quality of life
d) It is guardian of ensuing internal security and peace to its citizens
e) It anticipates and prevents major internal calamities and protect the life and property of its citizens.
f) Earn the good will, support and active assistance of the community.
g) Co-ordinate with other wings of the criminal justice system
h) Provides equal treatment to all regardless of caste , religion, social and economic status or political affiliations.
i) Promote human rights and show special consideration to women, children, senior citizens and weaker sections.
j) Strive to improve professional knowledge, skills and attitudes and adopt modern methods in police work.
k) Foster professional values in policing with special emphasis on integrity, impartiality and efficiency.
COP Bangalore City.
Addl.CP
Jt.CP
DCP
ACP
PI
PSI
ASI
HC
PC
The details of the Divisions, Sub-Divisions and Police Stations in Bangalore City
| DCPs | ACPs Sub-Divisions | Police Stations |
| East Divisions | Ulsoor | Halasoor Indiranagar Byappanahalli J B Nagar Mahadevapura |
| K R Pura | K R Pura | |
| Banaswadi Hennur, KGHalli Ramamurthynagar | ||
| Frazer Town | Frazer Town Shivajinagar Commercial St. Bharathinagar D J Halli, Bowring Hospital | |
| West Division | Chickpet | Chickpet Upparpet Market Kalasipalya KSRTC OP BCC Lent |
| Kengerigate | Cottonpet JJ Nagar Kengeri Byatarayanapur Jnanabharathi | |
| Vijayanagar | Vijayanagar Kamakshipalya Basaveshwaranagar Magadi Road KP Agrahara Chandra Layout Raja Rajeshwarinagar |
| North Division | Yeswanthapura | Yeshwanthapura Jalahalli R.M.C.Yard Peenya Gangamagudi Soladevanahalli Vidhyaranyapura |
| Malleshwaram | Malleshwaram Rajajinagar Mahalakshmi Layout Srirampuram Rajgpopalnagar Nandini Layout Subramanyanagar | |
| J.C.Nagar | J.C.Nagar R.T.Nagar Hebbal Snajaynagar | |
| South Division | Jayanagar | Jayanagar Thayagarajanagar J.P.Nagar Adugodi Siddhapura |
| Chamarajpet | Chamarajpet Central Shankarpura K.G.Nagara Hanumanthanagar Victoria Hospital | |
| Banashankari | Banashankari Girinagar Subramanayapura Kumaraswamy Layout Channammanekere Basavanagudi Woman P.S. |
| Central Division | Ulsoor Gate | Ulsoor Gate Vivieknagar Ashoknagar S.J.Park S.R.Nagar Wilson Garden Women P.S. D.G. Office OP |
| Sheshadripura | Sheshadripura High Ground Vyalikaval Sadhashivanagar | |
| Cubbon Park | Cubbon Park Vidhana Soudha M.S.Building L.H.O.P V.V.Tower O.P | |
| South East Division | Madivala | Madivala Kormangala H.S..R.Layout Parapana Agarahara |
| MICO Layout | MICO Layout Thilak Nagar Hulimavu Electronic City | |
| AirPort | Airport H.A.L Varthur Kadugodi White Field |
| North East Division | Yelahanka | Yelahanka Yelahanka New Town Kodigehalli |
| Sampigehalli | Sampigehalli Kothanur Bagalur Amruthahalli | |
| International Airport | International Airport | |
| Devanahalli | Devanahalli Chikkajala | |
| Traffic East Division | Tr East | Ulsoor Indiranagar K.R.Pura Airport Shivajinagar Frazer Town Banasawadi |
| Tr. Central | Cubban Park High Grounds Ulsoorgate Sadhashivanagar | |
| Tr .Adugodi | Adugodi Ashoknagar MICO Layout Madivala Wilson Garden | |
| TTI | Automation Centre TTI Record Section |
| Traffic West Division | Tr.West | Chickpet Upparpet Market Vijayanagar Byatarayanapura Magadi Road, Kamashipalya |
| Tr.South | Basavanagudi Banashankari Jayanagar Kumaraswamy Layout, Chamarajpet | |
| Tr. North | Malleshwaram Rajajinagar, Yeswanthapura, R T Nagar Peenya, Hebbal, Yelahanka Chikkajala Devanahalli Airport | |
| DCP Int | ACPs Admn | |
| ACP Field | ||
| ACP Anti-Terrorist Squad | ||
| ACP Immigration | ||
| DCP Crime | ACP Women & Narcotic Sqd ACP Fraud & Misappropriation Squad ACP (Spl Enquiries) ACP (Organised Crime Wing) ACP (Homicide & Burglary Squad ACP CCRB ACP FPF |
| DCP VVIP Security | ACP Admn ACP Field ACP Ex-PM | |
| DCP Vidhana Soudha Security | ACP Vidhana Soudha ACP Vikasa Soudha ACP High Court Security | Vidhana Soudha Security LH Outpost High Court Security |
| DCP Admn | ACP Control Room ACP DE & AO | |
| DCP PRO | Incharge of Grievance Cell |
SPECIAL UNITS IN BANGALORE CITY UNDER COMMISSION POLICE
There are Special Units in Bangalore City to perform specialised Police functions and to assist jurisdictional Police to perform their duties effectively.Such as :-
1. Special Branch: This Unit is headed by DCP Intelligence. Assisted by 3 ACPs. Under this unit, the information about the activities of Political, social, labour, student, communal, anti-social elements and terrorists are closely monitored. This Unit will alert the jurisdictional Police about the anticipated problems and help them to prevent such problems. This unit is the invisible nervous system of the Police Department. Further, Special Branch also deals with the foreigners registration, passport and job verifications and other matter related to Foreigners Registration Office.
2. VVIP Security: This Unit is headed by the Dy.Commissioner of Police, assisted by 3 ACPs. This Section provides security to the visiting dignitaries visit within and abroad, take all preventive measures at the function places attended by them/ Escorts/Protect them right from their arrival till departure.
Ex-PM Security: Provides security to all the family members of Ex-PM Shri H D Devegowda.
3. C C B: This Unit is headed by DCP Crime assisted by 5 ACPs of CCB exclusively deals with the all sensational cases entrusted to them. There are different squads such as Homicide & burglary, organized crime, Fraud Squad, Special enquiries, Women & Narcotics. In addition to this, the CCB officers will also take up the investigations from the jurisdictional Police which involves inter-state investigation..
4. C C R B: Is headed by ACP under DCP Crime wherein all records pertains to Crimes and criminals are maintained. State-wise, Class-wise offenders/criminals are maintained. Service of summons/warrants to witness/accused received by the Commissioner of Police are executed as per the court order.
Photographs Section: The photographic Section of COP Unit performs under the supervision of ACP CCRB wherein the photographs of all criminals and scene of occurrence of heinous cases other various cases and video /photo coverage of all COP Unit functions.
5. Control Room: Is headed by ACP under DCP Admn . In Control Room all communication systems are monitored and also co-ordinates with the jurisdictional police in discharging day-today work.
Police Training:
The short term basic training to the Traffic, Civil and Armed Police in Bangalore City are being given at TTI , PDMS., Yelahanka & C A R Headquarters.
Planning & Modernisation: Traffic & Road Safety: Is headed by Asst.Commissioner Police, Traffic Planning under the supervision of Addl.CP Traffic & Security, Bangalore City. In this Section all the matters related to traffic problems are dealt with. Further the improvements such as introduction of scientific infrastructure, modernization, installation of traffic signals, monitoring of surveillance cameras, road painting, erecting of barricades, installation of centre medians are being done. And also various issues relating to the de-conjunctions of traffic is also under survey. The consolidated proposals for traffic improvements are being submitted to Government through D G & IG P., Karnataka State for sanction.
THE POWERS & DUTIES OF OFFICERS
The duties and responsibilities are
(1) promote and preserve public order;
(2) investigate crimes and apprehend the offenders and participate in subsequent legal proceedings connected therewith;
(3) identify problems and situations that are likely to result in the commission of crime;
(4) reduce the opportunities for the commission of crimes through preventive patrol and other appropriate police measures;
(5) aid and co-operate with other concerned agencies in implementing other appropriate measures for prevention of crimes;
(6) aid individuals who are in danger of physical harm;
(7) create and maintain a feeling of security in the community;
(8) facilitate orderly movement of people and vehicles;
(9) counsel and resolve conflicts and promote amity;
(10) provide other appropriate services and afford relief to people in distress situations;
(11) collect intelligence relating to matters affecting public peace and crimes in general including social and economic offences, national integration and security;
(12) perform such other duties as may be enjoined on them by law.
(13) The police officers have been given powers under the code of Criminal Procedure, 1973 (Act No.II of 1974), the Karnataka Police Act, 1963 (Karnataka Act No.4 of 1964), and several special acts notified by the Government of India and the Government of Karnataka in regard to these duties.
III. Procedures followed in the decision making process including channels of supervision and accountatility
Commissioner of Police is assisted by 4 AddlCommissioners of Police of the rank of IGPs and 1 Jt.Commissioner of Police of the rank of DIG, 14 Dy.Commissioners of Police, 46 Asst.Commissioners of Police and many No.of junior subordinate officers to assist Commissioner of Police for the smooth functioning of the Bangalore City Police.
IV. The norms set by it for the discharge of its functions:
The administration of the Police throughout a district or part thereof, shall be fully vested in the Superintendent of Police/Commissioner of Police. His work is of varied nature.
a) to keep the district peaceful and the public satisfied with the security afforded to persons and property;
b) to keep the force under control, in good discipline, well-trained, efficient and contented;
c) to maintain cordial relations with the magistracy and other officials and non-officials;
d) to ensure that the transport, arms and ammunition, stores and buildings belonging to the department are maintained in good condition;
e) to promote good police-public relations;
f) to organize good intelligence arrangements.
g) to acquire full and detailed knowledge of the district and its current problems from the Police point of view;
h) to participate, to the extent possible and permissible, in welfare activities sponsored by official and non-official agencies;
i) to gain the confidence and loyalty of sub-ordinates by personal integrity, impartiality, devotion to duty, and a high sense of justice;
j) to ensure by consistent supervision that the prevention, investigation and detection of crime in his district are properly and efficiently dealt with by the force under his command;
k) to get to know all officers and men serving under him, redress their grievances, if any, encourage those who are promising and effectively deal with those who are guilty of misconduct or remiss in the discharge of duty;
l) to ensure the honesty and integrity of his subordinate officers;
m) to study crimes and criminals in his district as a whole; and
n) to pay surprise visits to the police stations at irregular intervals and check up whether officers and men are alert.
(v) the rules, regulations, instructions, manuals and records, held by it or under its control or used by its employees for discharging its functions;
Following rules, regulations, instructions, manuals are used for discharging the functions:
(1) Police manual
(2) Police Act
(3) Criminal procedure code
(4) Indian Penal Code
(5) Local laws
(6) K.C.S.Ps
(7) K.F.C.
(8) M.C.E.
(9) Office procedure
(10) Other rules, regulations as per the requirements
(11) K.C.S. (C.C. & A) Rules
(12) K.S.P. (D.P) Rules 1965
(vii) the particulars of any arrangement that exists for consultation with, or representation by, the members of(vi) a statement of the categories of documents that are held by it or under its controlFollowing records are held by the Department :
1) Records of cases registered in the Police stations.
2) Routine Office records.
the public in relation to the formulation of its policy or administration thereof;
Committees such as peace committee, neighbourhood watch committee, involving members of the public have been constituted in the Police Station limits to render in assisting the jurisdictional Police for maintaining security of property, and peace in their jurisdictions.
The decisions and advise since taken by the Departmental Officers no public involvement is entertained. However at the time of communal clashes and other sensitive situations members of the public were invited for holding peace committee for bringing normalcy in the affected areas.
ix) a directory of its officers and employees:
| Designation | Phone No | |
| Commissioner of Police | 22942215 | |
| Addl.Commissioner of Police | Admn | 22943359 |
| Addl.Commissioner of Police | Traffic & Security | 22942276 |
| Addl.Commissioner of Police | Law and Order | 22942259 |
| Addl.Commissioner of Police | C A R | 22942254 |
| Jt..Commissioner of Police | Crime | 22942267 |
| Dy.Commissioner of Police | Admn | 22942358 |
| Dy.Commissioner of Police | North Dvn | 22942299 |
| Dy.Commissioner of Police | East Dvn | 22943212 |
| Dy.Commissioner of Police | West Dvn | 22942356 |
| Dy.Commissioner of Police | South Dvn | 22942309 |
| Dy.Commissioner of Police | North Dvn | 22942299 |
| Dy.Commissioner of Police | Central Dvn | 22942344 |
| Dy.Commissioner of Police | North East Dvn | 22943676 |
| Dy.Commissioner of Police | South East Dvn | 22943464 |
| Dy.Commissioner of Police | Tr.East Dvn | 22942346 |
| Dy.Commissioner of Police | Tr. West Dvn | 22942318 |
| Dy.Commissioner of Police | VVIP Security | 22942372 |
| Dy.Commissioner of Police | Crime | 22942366 |
| Dy.Commissioner of Police | Intelligence | 22942354 |
| Dy.Commissioner of Police | PRO | 22942374 |
| Dy.Commissioner of Police | C A R Hqtrs | 22942420 |
| Dy.Commissioner of Police | C A R South | 22942370 |
| Dy.Commissioner of Police | C A R North | 22942368 |
| Asst.Commr of Police | Control Room | 22942338 |
NOTE: The details of the Sub-Divisional and jurisdictional Police Officers are mentioned vide Item No.xv.
x) the monthly remuneration received by each of its officers and employees including the system of compensation as provided in its regulations
| 1) | Commr.of Police | 22400-24500 | Pay as applicable |
| 2) | Addl.CPs | 18400-22400 | Pay as applicable |
| 3) | Jt.CPs | 16400-20000 | Pay as applicable |
| 4) | DCPs | 14300-18300 | Pay as applicable |
| 5) | ACPs | 14050-25050 | Pay as applicable |
| 6) | PIs | 10800-20025 | Pay as applicable |
| 7) | PSIs | 10000-18150 | Pay as applicable |
| 8) | HCs | 6250-12000 | Pay as applicable |
| 9) | PCs | 5800-10500 | Pay as applicable |
Ministerial Staff
| 1) | A.O. | 14050-25050 | Pay as applicable |
| 2) | AAO | 11400-21600 | Pay as applicable |
| 3) | Sec.Supdts | 10000-18150 | Pay as applicable |
| 4) | FDA | 7275-13350 | Pay as applicable |
| 5) | SDA | 5800-10500 | Pay as applicable |
| 6) | Stenos | 7275-13350 | Pay as applicable |
| 7) | Typists | 5800-10500 | Pay as applicable |
| 8) | Dalayaths | 2500-3850 | Pay as applicable |
Pensionery benefits etc., are allowed as per the rules applicable from time to time.
xi) the budget allocated to each of its agency, indicating the particulars of all plans, proposed expenditures and reports on disbursements made:
| Sl. | Head of Account (15 Digit Codes) | Allotment released | Expenditure | Amount Surrendered |
| 1 | General Expenses 2055-00-108- 0- 01-051 | 4952023 | 4951961 | 62 |
| General Expenses 2055-00-109- 0- 01-051 | 558500 | 556585 | 1915 | |
| General Expenses 2055 -00-800-0-01-051 Subsidiary | 80000 | 79668 | 332 | |
| 2) | Subsidiary Expenses 2055-00-108- 0-01-015 Subsidiary | 605000 | 601084 | 3916 |
| 3) | Travel Expenses -2055-00-108-0- 01-041 | 5693000 | 5686320 | 6680 |
| Travel Expenses - 2055-00-003-0-01-041 | 200000 | 198147 | 1853 | |
| 4) | Building Expenses 2055-00-108-0-01-071 | 1800000 | 1800000 | 0 |
| 5) | Transport Expenses - 2055-00-108- 0-01-195 | 3655302 | 3655302 | 0 |
| Transport Expenses - 2055-00-001--0-01-195 | 850000 | 752811 Out of the Expenditure amount of Rs.7,52,811-00 an amount of Rs.4,000,00/- was surrendered on 16-2-2008 | 97189 |
| 6) | Other Expenses- 2055-00-108-0-01-059 | 1,00.00.000 | 9967669 | 32331 |
| Other Expenses - 2055-00-108-0-01-059 | 350000000 | 350000000 | 0 | |
| 7) | Machinery & Equipment -2055-00-108-0-01-180 | 650000 | 649967 | 33 |
| 8) | General Expenses- 2055-00-800 -16-0-051 | 1959000 | - | 1959000 |
| 9) | Materials & Supplies -2055-00-108-0-01-221 | 1500000 | 1287829 | 212171 |
| 10) | Scholarships & Incentives - 2055-00-108-0-01-117 - | 1000000 | 1000000 | - |
| 11) | Subsidies - 2055-00-113-0-01-106 | 22700000 | 22432512 Out of expenditure amount of Rs.22432512 an amount of Rs.2000000 was surrendered on 31-1-2008 and an amount of Rs.5,00,000/- was surrendered on 16-2-2008 | 267488 |
| 12) | Maintenance -2055-00-800-0-05-200 | 9485000 | 9462204 | 22796 |
| 13) | Capital Expenses - 2055-00-800-0-01-132 | 1706937 | 1706937 | 0 |
| 14) | Modernisation - 2055-00-800-0-01-125 | 1712428 | 1712428 | 0 |
| 15) | Grant-in-Aid -2055-00-001-0-01-101 | 20,000 | 19999 | 1 |
| 16) | Modernisation (CIPA) -2055-00-800-0-07-125 | 1200000 | 1037650 | 162350 |
The Government allocates the funds directly to Chief Office. Chief Office in turn release the amount to all Unit Officers under different heads. The Unit Officers utilizes the funds and surrender the unutilized funds to Chief Office at the end of every financial year
The Unit Officers will incur expenditure as per the powers vested with them
xii) the manner of execution of subsidy programmes, including the amounts allocated and the details of beneficiaries of such programmes;
Under the aid modernization, funds were released in favour of Police Housing Corporation for construction of Police Station buildings, office buildings and residential buildings. Chairman and Managing Director, Karnataka State Police Housing Corporation Ltd., is the authorized Unit Officer for incurring expenditure under this budgetary head
xiii) particulars of receipients of concessions, permits or authorizations granted by it;
a. - Nil-
xiv) details in respect of information, available to or held lby it, reduced in an electronic form;
Crime, Criminal, Information System, Crime Statistics are available with all Police Station, District Police Office and State Crime Record Bureau in the State
xv) the particulars of facilities available to citizen for obtaining information including the working hours of a Library or Reading Room, if maintained for public use;
General public can obtain information from the respective Divisional DCPs including PRO
General public can obtain information from the respective Divisional DCPs including PRO
PUBLIC INFORMATION OFFICERS AND APPELLATE AUTHORITIES
UNDER RIGHT TO INFORMATION ACT
Office of Commissioner of Police, No.1, Infantry Road.
| Sl. No. | Office | Public Information Officer | Asst.Public Information Officer | Appellate Authority | Contact No. |
| 1 | Commr of Police Office. | Dy. Commr of Police ,PRO | Administrative Officer | Addl.Commr of Police, Administration | 22942374 |
PUBLIC
INFORMATION OFFICERS AND APPELLATE AUTHORITIES
UNDER RIGHT TO INFORMATION ACT
Dy. Commr. of Police East Division Ulsoor P.S. Bldg, Ulsoor, Bangalore.
| Sl. No. | Office | Public Information Officer | Asst.Public Informarion Officer | Appellate Authority | Contact No. |
| 1 | DCP EAST | Asst. Administrative Officer | SECTION SUPDT | Dy. Commr of Police East Dvn | 22942312 |
| 2 | Halasoor Sub-Division | Writer to Asst. Commr of Police | Station Writer Halasoor PS | Asst. Commr of Police | 22942143 |
| 3 | Halasoor PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942540 |
| 4 | Indiranagar PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942541 |
| 5 | Byappanahalli PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942545 |
| 6 | Mahadevapura PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942546 |
| 7 | J.B.Nagar PS | Police Sub Inspector. ((Crime1) | Station Writer | Police Inspector | 22942543 |
| 8 | Frazer Town Sub-Division | Writer to Asst. Commr. of Police | Station Writer Frazer Town PS | Asst. Commr of Police | 22942145 |
| 9 | Bharathinagar PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942547 |
| 10 | Frazer Town PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942548 |
| 11 | Shivajinagar PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942597 |
| 12 | Commercial Street PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942549 |
| 13 | D.J.Halli PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942550 |
| 14 | Bowring Hospital PS | Police Sub Inspector.(Crime1) | Station Writer | Police Inspector | 22942551 |
| 15. | K.R.Puram Sub-Division | Writer to Asst. Commr of Police | Station Writer K R Pura PS | Asst. Commr of Police | 22942147 |
| 16. | K.R.Puram PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942553 |
| 17. | K.G.Halli PS | Police Sub Inspector.(Crime1) | Station Writer | Police Inspector | 22942556 |
| 18. | Ramamurthynagar PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942554 |
| 19. | Hennur PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942557 |
| 20. | Banasawadi PS | Police Sub Inspector.(Crime1) | Station Writer | Police Inspector | 22942552 |
PUBLIC INFORMATION OFFICERS AND APPELLATE AUTHORITIES
UNDER RIGHT TO INFORMATION ACT
Dy.Commr. of Police. West Division, Upparpet P.S, Bldg, Bangalore.
| Sl. No. | Office | Public Information Officer | Asst.Public Information Officer | Appellate Authority | Contact No. |
| 1 | DCP WEST | Asst. Administrative Officer | Section Supdt. | Dy. Commissioner of Police West Div. | 22942356 |
| 2 | Chickpet Sub-Division | Writer to Asst. Commissioner of Police | Station Writer Chickpet PS | Asst. Commr of Police | 22942149 |
| 3 | Upparpet PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942503 |
| 4 | Chickpet PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942502 |
| 5 | City Market PS | Police Sub Inspector. (Crime1)) | Station Writer | Police Inspector | 22942506 |
| 6 | Kalasipalya PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942504 |
| 7 | Kengerigate Sub-Division | Writer to Asst. Commr of Police | Station Writer Cottonpet PS | Asst. Commr of Police | 22942151 |
| 8 | Cottonpet PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942508 |
| 9 | J.J.Nagar PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942509 |
| 10 | Byatarayana Pura PS | Police Sub Inspector. (Crime1)) | Station Writer | Police Inspector | 22942507 |
| 11 | Chandra Lay-out PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942512 |
| 12 | Gnanabharathi PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942513 |
| 13 | Kengeri PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942510 |
| 14 | Rajarajeshwari Nagar PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942559 |
| 15 | Vijayanagar Sub-Division | Police Sub Inspector. (Crime1) | Station Writer Vijayanagar PS | Asst. Commr of Police | 22942153 |
| 16 | Vijayanagar PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942514 |
| 17 | Magadi Road PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942515 |
| 18 | K.P.Agrahara PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942518 |
| 19 | Basaveshwaranagar PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942516 |
| 20 | Kamakshipalya PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector. | 22942517 |
PUBLIC INFORMATION OFFICERS AND APPELLATE AUTHORITIES
UNDER RIGHT TO INFORMATION ACT
Dy.Commr. of Police. North Division. Yashwanthpura,
| Sl. No. | Office | Public Information Officer | Asst.Public Information Officer | Appellate Authority | Contact No. |
| 1 | DCP North | Asst. Administrative Officer | Section Supdt. | Dy. Commissioner of Police North Div. | 22942299 |
| 2 | Malleswaram Sub-Division | Writer to Asst. Commissioner of Police | Station Writer Malleswara PS | Asst. Commissioner of Police | 22942155 |
| 3 | Malleswaram PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942519 |
| 4 | Srirampuram PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942520 |
| 5 | Rajajinagar PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942522 |
| 6 | Subramanyanagar PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942524 |
| 7 | Mahalakshmi Lay-out PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942523 |
| 8 | Rajagopal Nagar PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942525 |
| 9 | Nandini Lay-out PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942539 |
| 10 | Yeshwanthpura Sub-Division | Writer to Asst. Commissioner of Police | Station Writer Y.Pura PS | Asst. Commissioner of Police | 22942157 |
| 11 | Yeshwanthpura PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942526 |
| 12 | R.M.C.Yard PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942531 |
| 13 | Peenya PS | Police Sub Inspector.(Crime1) | Station Writer | Police Inspector | 22942532 |
| 14 | Soladevanahalli PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942529 |
| 15 | Gangammannagudi PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942530 |
| 16 | Jalahalli PS | Police Sub Inspector.(Crime1) | Station Writer | Police Inspector | 22942527 |
| 17 | Vidyaranyapura PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942528 |
| 18 | J.C.Nagar Sub-Division | Writer to Asst. Commissioner of Police | Station Writer J C Nagar PS | Asst. Commr of Police | 22942159 |
| 19 | J.C.Nagar PS | Police Sub Inspector. (Crime1) | Station Writer | Police Inspector | 22942534 |
